NAME | RAM | HDD | Connection | Traffic | Location | Price | |
---|---|---|---|---|---|---|---|
HR - V883 1 vCores | 2 GB RAM | 20 GB SSD | 1 Gbit/s NIC | 20 TB | ![]() | $5.40/mo | Buy Now |
OH - V161 1 Core (2,1Ghz) | 2Gb | 10 GB SSD | 100Mb/s | Unlimi | ![]() ![]() | $5.48/mo | Buy Now |
HR - V884 2 vCores | 4 GB RAM | 40 GB SSD | 1 Gbit/s NIC | 20 TB | ![]() | $9.70/mo | Buy Now |
OH - V162 1 Core (2,1Ghz) | 4 Gb | 20 GB SSD | 100Mb/s | Unlimi | ![]() ![]() | $9.88/mo | Buy Now |
HR - V003 2 vCores | 8 GB RAM | 80 GB SSD | 1 Gbit/s NIC | 20 TB | ![]() | $11.35/mo | Buy Now |
HR - V885 2 vCores | 8 GB RAM | 80 GB SSD | 1 Gbit/s NIC | 20 TB | ![]() | $16.70/mo | Buy Now |
OH - V163 2 Core (2,1Ghz) | 8 Gb | 40 GB SSD | 100Mb/s | Unlimi | ![]() ![]() | $17.13/mo | Buy Now |
SU - VS800 2 vCores | 4 GB RAM - 8GB bur | 100 GB SSD or 200 | 1 Gbit/s NIC | Unlimi | ![]() ![]() | $18.80/mo | Buy Now |
HR - V886 4 vCores | 16 GB RAM | 160 GB SSD | 1 Gbit/s NIC | 20 TB* | ![]() | $27.10/mo | Buy Now |
SU - VM800 6 vCores | 8 GB RAM - 12Gb bu | 200 GB SSD or 400 | 1 Gbit/s NIC | Unlimi | ![]() ![]() | $28.00/mo | Buy Now |
SU - VL800 10 vCores | 12 GB RAM - 18Gb b | 300 GB SSD or 600 | 1 Gbit/s NIC | Unlimi | ![]() ![]() | $36.00/mo | Buy Now |
HR - V887 8 vCores | 32 GB RAM | 240 GB SSD | 1 Gbit/s NIC | 20 TB* | ![]() | $38.90/mo | Buy Now |
SU - VXL800 16 vCores | 18 GB RAM - 30Gb b | 400 GB SSD or 800 | 1 Gbit/s NIC | Unlimi | ![]() ![]() | $61.90/mo | Buy Now |
HR - V901 8 vCores | 32 GB RAM | 600 GB SSD | 1 Gbit/s NIC | 30 TB* | ![]() | $83.80/mo | Buy Now |
NAME | RAM | HDD | Connection | Traffic | Location | Price | |
---|---|---|---|---|---|---|---|
HR - cVPS-11 1 Core (2,1Ghz) | 2 Gb | 20 GB SSD | 100Mb\s | 20 Tb | ![]() | $5.40/mo | Buy Now |
HR - cVPS-21 2 Core (2,1Ghz) | 4 Gb | 40 GB SSD | 1 Gbit/s-Port | 20 Tb | ![]() | $9.70/mo | Buy Now |
HR - cVPS-31 2 Core (2,1Ghz) | 8 Gb | 80 GB SSD | 1 Gbit/s-Port | 20Tb | ![]() | $12.66/mo | Buy Now |
HR - cVPS-41 4 Core (2,1Ghz) | 16 Gb | 160 GB SSD | 1 Gbit/s-Port | 20Tb | ![]() | $25.20/mo | Buy Now |
HR - cVPS-51 8 Core (2,1Ghz) | 32 Gb | 240 GB SSD | 1 Gbit/s-Port | 20Tb | ![]() | $43.80/mo | Buy Now |
NAME | RAM | HDD | Connection | Traffic | Location | Price | |
---|---|---|---|---|---|---|---|
Professional WS - 01 Intel Core i3 2100 | 2GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $44.40/mo | Buy Now |
Professional WS - 02 Intel Core i5 2500 | 2GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $54.29/mo | Buy Now |
Professional HR - 912 Intel Core i7-6700 | 32 GB DDR4 RAM | 2 x 2 TB SATA 6 Gb | 1 Gbit/s-Port | 30 TB | ![]() | $56.04/mo | Buy Now |
Professional HR - 913 Intel Core i7-6700 | 32 GB DDR4 RAM | 2 x 500 GB SATA 6 | 1 Gbit/s-Port | ![]() | $56.04/mo | Buy Now | |
Professional HR - 915 Intel Core i7-6700 | 64 GB DDR4 RAM | 2 x 250 GB SATA 6 | 1 Gbit/s-Port | ![]() | $56.04/mo | Buy Now | |
Professional HR - 427 Intel Core i7-4770 | 32 GB DDR4 RAM | 2 x 2 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $58.44/mo | Buy Now | |
Professional WS - 03 Intel Core i7 2600 | 2GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $58.68/mo | Buy Now |
Business WS - 04 Intel Core E3-1270 | 4GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $61.98/mo | Buy Now |
Professional HR - 914 Intel Core i7-6700 | 64 GB DDR4 RAM | 2 x 2 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $66.04/mo | Buy Now | |
Professional HR - 916 Intel Core i7-6700 | 64 GB DDR4 RAM | 2 x 4 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $67.31/mo | Buy Now | |
Professional HR - 917 Intel Core i7-6700 | 64 GB DDR4 RAM | 2 x 500 GB SATA 6 | 1 Gbit/s-Port | ![]() | $67.31/mo | Buy Now | |
Business WS - 14 Intel Xeon E3-1230 | 8GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $67.47/mo | Buy Now |
Business WS - 09 Intel Xeon E3-1270 | 8GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $67.47/mo | Buy Now |
Professional HR - 428 Intel Core i7-4770 | 32 GB DDR4 RAM | 2 x 240 GB SATA 6 | 1 Gbit/s-Port | ![]() | $68.10/mo | Buy Now | |
Business WS - 22 Intel Xeon E3-1246 | 8GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $71.87/mo | Buy Now |
Business HR - 894 Intel Core i7-4770 | 32 GB DDR4 RAM | 2 x 2 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $79.64/mo | Buy Now | |
Business HR - 434 Intel Xeon E3-1270 | 32 GB DDR4 RAM | 2 x 2 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $79.64/mo | Buy Now | |
Business WS - 05 2 x Intel Xeon E55 | 4GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $86.15/mo | Buy Now |
Business HR - 435 Intel Xeon E3-1270 | 32 GB DDR4 RAM | 2 x 240 GB SATA 6 | 1 Gbit/s-Port | ![]() | $91.20/mo | Buy Now | |
Business HR - 436 Intel Xeon E3-1270 | 32 GB DDR4 RAM | 2 x 4 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $91.20/mo | Buy Now | |
Storage HR - 908 Intel Core i7-3770 | 32 GB DDR4 RAM | 4 x 6 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $94.78/mo | Buy Now | |
Business WS - 06 2 x Intel Xeon 562 | 4GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $103.74/mo | Buy Now |
Business HR - 437 Intel Xeon E3-1270 | 32 GB DDR4 RAM | 2 x 480 GB SATA 6 | 1 Gbit/s-Port | ![]() | $114.27/mo | Buy Now | |
Business HR - 889 Intel Xeon E5-1650 | 64 GB DDR4 RAM | 2 x 2 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $125.82/mo | Buy Now | |
Business HR - 890 Intel Xeon E5-1650 | 64 GB DDR4 RAM | 2 x 240 GB SATA 6 | 1 Gbit/s-Port | ![]() | $125.82/mo | Buy Now | |
Premium WS - 01 Intel Core i3 350 | 4GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $141.10/mo | Buy Now |
Premium WS - 01-1 Intel Core i3 350 | 8GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $141.10/mo | Buy Now |
Premium WS - 14 Intel Xeon E3-1230 | 8GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $145.49/mo | Buy Now |
Business HR - 891 Intel Xeon E5-1650 | 128 GB DDR4 RAM | 2 x 4 TB SATA 6 Gb | 1 Gbit/s-Port | ![]() | $160.45/mo | Buy Now | |
Business HR - 892 Intel Xeon E5-1650 | 128 GB DDR4 RAM | 2 x 480 GB SATA 6 | 1 Gbit/s-Port | ![]() | $160.45/mo | Buy Now | |
Business WS - 23 Intel Xeon E3-1276 | 8GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $167.00/mo | Buy Now |
Premium HR - 893 Intel Xeon E5-1650 | 64 GB DDR4 ECC RAM | optional (at addit | 1 Gbit/s-Port | ![]() | $171.99/mo | Buy Now | |
Premium WS - 11 2x Intel Xeon E5-2 | 16GB ECC RAM DDR3 | 1x500GB SATA2 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $182.86/mo | Buy Now |
Premium WS - 21 2x Intel Xeon E5-2 | 16GB ECC RAM DDR4 | 1x500GB SATA3 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $207.03/mo | Buy Now |
Premium HR - 530 Intel Xeon E5-2600 | 64 GB DDR4 ECC RAM | optional (at addit | 1 Gbit/s-Port | ![]() | $218.16/mo | Buy Now | |
Storage HR - 909 Intel Xeon E5-1650 | 64 GB DDR4 RAM | 10 x 6 TB SATA 3 G | 1 Gbit/s-Port | ![]() | $229.67/mo | Buy Now | |
Premium WS - 24 2x Intel Xeon E5-2 | 16GB ECC RAM DDR4 | 1x500GB SATA3 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $277.36/mo | Buy Now |
Storage HR - 910 Intel Xeon E5-1650 | 128 GB DDR4 RAM | 15 x 6 TB SATA 6 G | 1 Gbit/s-Port | ![]() | $317.58/mo | Buy Now | |
Premium HR - 531 Intel Xeon E5-2600 | 128 GB DDR4 ECC RA | optional (at addit | 1 Gbit/s-Port | ![]() | $320.07/mo | Buy Now | |
Premium WS - 142 2x Intel Xeon E5-2 | 16GB ECC RAM DDR4 | 1x500GB SATA3 7200 | 1 Gbit/s-Port | 50 Tb | ![]() | $347.69/mo | Buy Now |
NAME | RAM | HDD | Connection | Traffic | Location | Price |
---|
The Dedicated Server provides 100% security to your business. It allows you to control access to Administration Panel. When important information stored on a server - Security is the main criterion for selecting a dedicated server. In this case the dedicated server is the best choice.